About 2870 Susan Av
Located right on the Jupiter and Palm Beach Gardens line, this three-bedroom, two-bath pool home offers convenience, flexibility, and long-term value, with no HOA. Enjoy the freedom to store a boat or RV, make updates on your schedule, and truly use your property the way you want.The home features a split bedroom layout with two comfortable living spaces, giving you versatility for everyday living, work-from-home needs, or entertaining. Major system upgrades are already taken care of, including a 2025 roof, 2025 remarsited pool, 2024 A/C, newer pool pump, and newer water heater.Outside, the fully fenced, spacious yard and large driveway provide excellent storage and outdoor possibilities. The covered patio overlooks the pool and yard, offering a blank slate to customize and createyour ideal outdoor setup. Just minutes to the beach, top-rated Jupiter and Palm Beach Gardens amenities, I-95, dining, and shopping, this location delivers everyday convenience with the space and flexibility that's hard to find.
Features of 2870 Susan Av
| MLS® # | RX-11137753 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,426 |
| Acres | 0.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 2870 Susan Av |
|---|---|
| Area | 5210 |
| Subdivision | WATERWAY MANOR |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Fence, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Plantation Shutters |
| Roof | Comp Shingle |
| Construction | Block, CBS, Concrete |
School Information
| Elementary | Lighthouse Elementary School |
|---|---|
| Middle | Independence Middle School |
| High | William T. Dwyer High School |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Re |
|---|
