About 215 Lake Carol Dr
Beautiful Corner Unit in Active 55+ Gated Community!Welcome to this charming 2-bedroom, 2-bath corner unit on the first floor. Enjoy tranquil views of the small river behind the property, perfect for relaxing mornings or evening sunsets. This home features hurricane shutters, an updated kitchen, and an in-unit washer and dryer for your convenience. The spacious primary suite includes a walk-in bathtub with jacuzzi jets, offering comfort and accessibility.Don't miss this move-in-ready home in a beautifully maintained community with great amenities and a serene setting!
Features of 215 Lake Carol Dr
| MLS® # | RX-11137703 |
|---|---|
| Price | $188,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 888 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | New |
Community Information
| Address | 215 Lake Carol Dr |
|---|---|
| Area | 5580 |
| Subdivision | GOLDEN LAKES VILLAGE CONDO 1 THRU 13-A |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Common Laundry, Community Room, Extra Storage, Exercise Room, Game Room, Internet Included, Library, Lobby, Manager on Site, Pool, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Interior Canal |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Windows | Sliding |
| Construction | CBS |
School Information
| Middle | Jeaga Middle School |
|---|---|
| High | Royal Palm Beach High School |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 579 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Continental Properties, Inc. |
|---|
