About 5695 Lakeview Mews Dr
Welcome to 5695 Lakeview Mews Drive in the heart of Boynton Beach. This 2 bedroom, 2 bathroom single family home with over 1,400 square feet is located in the highly desirable Villas of Green Glen at Indian Springs Country Club. Step in and be welcomed by vaulted ceilings, an open floor plan and tons of natural light. The outdoor patio is ideal for entertaining with lake and garden views so you can enjoy Florida living at its finest. There are many walking paths, a community pool, so you can stay active and even walk your dog because Villa of Green Glen is pet-friendly. Enjoy safety and security with a 24-hour manned gate and optional membership to Indian Springs. This home is ready for a new owner and ready for your own special touch
Features of 5695 Lakeview Mews Dr
| MLS® # | RX-11137687 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | New |
Community Information
| Address | 5695 Lakeview Mews Dr |
|---|---|
| Area | 4610 |
| Subdivision | VILLAS OF GREEN GLEN II-B |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Exercise Room, Pool, Sidewalks |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces |
| # of Garages | 2 |
| View | Garden, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Stack Bedrooms |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screen Porch, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Middle | Carver Middle School |
|---|---|
| High | Boynton Beach Community High |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 407 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
