About 2832 Stoneway Lane #b
MOVE-IN READY! This beautifully maintained 2-bedroom, 2-bath unit features tile flooring throughout, a newer water heater, Roof, Washer & Dryer and aluminum panel hurricane shutters. Enjoy a screened patio with an extra storage closet...perfect for relaxing or organizing your essentials.Surrey Woods is a gated community offering residents a sparkling pool, tennis and handball courts, and on-site management. With a low monthly HOA fee of just $390.00, you'll appreciate the value and convenience. Ideally located near Indian River State College, Lawnwood Regional Hospital, historic downtown and the besutiful blue water beaches of Fort Pierce. A must-see opportunity to live with comfort and peace of mind!
Features of 2832 Stoneway Lane #b
| MLS® # | RX-11137334 | 
|---|---|
| Price | $159,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,005 | 
| Acres | 0.03 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Status | Coming Soon | 
Community Information
| Address | 2832 Stoneway Lane #b | 
|---|---|
| Area | 7080 | 
| Subdivision | STONES THROW TOWNHOMES | 
| City | Fort Pierce | 
| County | St. Lucie | 
| State | FL | 
| Zip Code | 34982 | 
Amenities
| Amenities | Picnic Area, Pool, Tennis | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|---|
| Roof | Comp Shingle | 
| Construction | Frame, Frame/Stucco | 
Additional Information
| Zoning | Planne | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 390 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Divito Real Estate Group | 
|---|
