About 540 Natalie Dr
NO LAND LEASE! Beautiful property in the highly desirable 55+ community of LA BUONA VITA. This property features newer appliances, new vanities in both bathrooms and laminate flooring throughout. New front and rear doors, new tie downs and PVC piping. A/C is only two years old. Fenced in backyard with 14x8 shed and big screened in lanai. Low monthly maintenance fee of $197 a month which includes high speed internet, cable TV, year round heated pool, club house activities and all user amenities, trash pickup, maintenance of common grounds and on site management. Boat and RV storage available as well. Don't miss out as this property won't be available long!
Features of 540 Natalie Dr
| MLS® # | RX-11136784 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Style | < 4 Floors |
| Status | New |
Community Information
| Address | 540 Natalie Dr |
|---|---|
| Area | 7280 |
| Subdivision | LA BUONA VITA COOPERATIVE |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Clubhouse, Community Room, Internet Included, Library, Pool, Shuffleboard |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Carport - Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Screened Patio, Shed |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Single Hung Metal |
| Roof | Comp Shingle |
| Construction | Manufactured |
Additional Information
| Zoning | RMH-5- |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
