About 2320 Nw 37th Av #d-29
Gorgeous private Villa/Townhouse in the serene community of Centura Parc! This beautiful villa boasts contemporary upgrades all throughout, 2 spacious bedrooms and 2 bathrooms, meticulously maintained and fully upgraded! Home features Hurricane Impact windows and doors, open concept kitchen with newer stainless steel appliances, open floor plan for ideal flow and entertainment, custom LED lighting all throughout the home and bathrooms, automatic blackout blinds, private backyard space with grill, perfect for BBQs and entertainment. Spacious rooms, walk-in master closet, washer & dryer in the unit and lots of storage space. Can rent right away. HOA covers roof maintenance/replacement, building insurance, common areas and access to amenities! Book your private tour today before its gone!
Features of 2320 Nw 37th Av #d-29
| MLS® # | RX-11136605 | 
|---|---|
| Price | $395,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,120 | 
| Acres | 0.00 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Status | New | 
Community Information
| Address | 2320 Nw 37th Av #d-29 | 
|---|---|
| Area | 3523 | 
| Subdivision | CENTURA PARC | 
| City | Coconut Creek | 
| County | Broward | 
| State | FL | 
| Zip Code | 33066 | 
Amenities
| Amenities | Basketball, Bike - Jog, Fitness Trail, Manager on Site, Park, Pickleball, Pool, Sauna, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Built-in Shelves, Custom Mirror, Entry Lvl Lvng Area, Foyer, Volume Ceiling | 
|---|---|
| Appliances | Compactor, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Construction | Block, CBS | 
|---|
School Information
| Elementary | Coconut Creek Elementary School | 
|---|---|
| High | Coconut Creek High School | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 524 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Real Broker, LLC | 
|---|

