About 2846 S University Dr #4206
Don't miss out on this great investment opportunity to own a condo across from Nova SE University.. Highly desirable location since students can walk to class.New HURRICANE IMPACT WINDOWS! Marble floors, bathroom updated, Kitchen cabinets updated with pull-out drawers.Ceiling fans w/ lights in all rooms. New window treatments. Well maintained.. Seller has owned it for 20 yrs & has always had it rented. Close to shopping, restaurants, highway....
Features of 2846 S University Dr #4206
| MLS® # | RX-11136590 | 
|---|---|
| Price | $219,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 805 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | New | 
Community Information
| Address | 2846 S University Dr #4206 | 
|---|---|
| Area | 3780 | 
| Subdivision | SUNDANCE AT DAVIE CONDO | 
| City | Davie | 
| County | Broward | 
| State | FL | 
| Zip Code | 33328 | 
Amenities
| Amenities | Community Room, Exercise Room, Pool, Spa-Hot Tub | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3.00 | 
Exterior
| Windows | Blinds, Impact Glass | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | RM-16 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 508 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Atlantic Florida Properties Inc | 
|---|

