About 18476 40th Run N
Welcome Home! Built in 2023 by Synergy Homes, this 3-bed, 2-bath residence is in pristine condition and ready for its new owners. The home includes a 10-year structural warranty, plus an A/C system with a 3-year maintenance plan and 10-year parts warranty for peace of mind. Situated on a spacious 1.34-acre corner lot, the property features an impressive collection of fruit trees--including mango, avocado, guava, dragon fruit, cashew, lemon, and lime. The kitchen is upgraded with a custom wine cooler + RO water in the kitchen. There's ample room to add a pool, screened patio, outdoor kitchen, or workshop to make this home your own.This property is also equipped with 400 amp electrical service, all underground, providing plenty of power for future additions and outdoor projects. NO HOA!
Features of 18476 40th Run N
| MLS® # | RX-11136326 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 1.36 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | New |
Community Information
| Address | 18476 40th Run N |
|---|---|
| Area | 5590 |
| Subdivision | The Acreage |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic, Well Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dryer, Range - Electric, Refrigerator, Reverse Osmosis Water Treatment, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fruit Tree(s) |
|---|---|
| Lot Description | 1 to < 2 Acres |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Loxahatchee Groves Elementary |
|---|---|
| Middle | Osceola Creek Middle School |
| High | Seminole Ridge Community High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Innovation |
|---|
