About 4783 Navali Dr
Discover modern comfort in this 2021-built home, where thoughtful design meets everyday ease. Step into spacious living areas warmed by wood plank tile floors, creating a welcoming space for gatherings and relaxation. Impact windows throughout ensure peace of mind during storm season, while the move-in-ready layout invites you to settle in without delay. Nestled in a secure gated community, enjoy amenities like the pool with cabana and a fitness center. Included with the dues is lawn care and sprinkler system. The backyard is fenced in and you don't have neighbors right behind you. The newer construction means lower insurance cost and a newer roof! Imagine unwinding here after a long day. This could be your sanctuary--schedule a showing today and feel the difference.
Features of 4783 Navali Dr
| MLS® # | RX-11136257 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Status | New |
Community Information
| Address | 4783 Navali Dr |
|---|---|
| Area | 5790 |
| Subdivision | Andalucia |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Exercise Room, Playground, Pool |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Construction | CBS |
School Information
| Elementary | Discovery Key Elementary School |
|---|---|
| Middle | Woodlands Middle School |
| High | Dr. Joaquin Garcia High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Innovations |
|---|
