About 9923 Se Oak Tree Ter
Located on a cul-de-sac lot in Heritage Oaks. This single story CBS home is priced to make it attractive to both investors and end users. Large driveway gives property a ton of curb appeal and leads to a three car garage. Expansive porch and patio area overlooking screened salt water pool. 2023 roof. Heritage Oaks is a gate guarded community that has oak tree canopied roads and 6 tennis courts.
Features of 9923 Se Oak Tree Ter
| MLS® # | RX-11135803 | 
|---|---|
| Price | $1,395,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,454 | 
| Acres | 0.49 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | New | 
Community Information
| Address | 9923 Se Oak Tree Ter | 
|---|---|
| Area | 5060 | 
| Subdivision | HERITAGE OAKS | 
| City | Tequesta | 
| County | Martin | 
| State | FL | 
| Zip Code | 33469 | 
Amenities
| Amenities | Clubhouse, Internet Included, Manager on Site, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Garage - Attached | 
| # of Garages | 3 | 
| View | Garden, Pool | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Screened, Concrete | 
Interior
| Interior Features | Cook Island, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec, Storm Shutters | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Shutters, Screen Porch | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Cul-De-Sac, Treed Lot, Private Road | 
| Roof | S-Tile, Concrete Tile | 
| Construction | CBS | 
Additional Information
| Zoning | a1a | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 478 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Paradise Real Estate Intl | 
|---|

