About 906 Dickens Pl
Pristine 2 bedroom plus Den, 2.5 baths, in The Colony. Den can be 3rd bedroom with door added. Updated kitchen, beautiful cabinetry, granite countertops. Updated baths and fitted closets. Marble & Wood floors. Private Cul-de-sac location. Large screened/roofed lanai with tile floor. Oversized rear yard. A classic beauty---must see.
Features of 906 Dickens Pl
| MLS® # | RX-11134635 | 
|---|---|
| Price | $539,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,093 | 
| Acres | 0.14 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | < 4 Floors | 
| Status | New | 
Community Information
| Address | 906 Dickens Pl | 
|---|---|
| Area | 5580 | 
| Subdivision | BREAKERS WEST 13 | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33411 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Garage - Attached | 
| # of Garages | 2 | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet, Laundry Tub | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Central Vacuum | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Single Hung Metal | 
| Roof | Concrete Tile | 
| Construction | CBS | 
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 760 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Palm Beach Country Realty, PA | 
|---|

