About N/A
Experience refined coastal living in this beautifully updated two-bedroom condominium, perfectly positioned to capture the best views in West Palm Beach. This residence has been thoughtfully redesigned with a focus on style, comfort, and functionality.The open-concept living area flows seamlessly onto a private balcony overlooking the shimmering Intracoastal Waterway -- the perfect setting to enjoy morning coffee watching the sunrise over Palm Beach or evening sunsets over WPB, it has it all! The modern kitchen features sleek cabinetry, premium finishes, and stainless steel appliances. Both bedrooms are generously sized, offering expansive water views and ample closet space.
Features of N/A
| MLS® # | RX-11134154 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | N/A |
|---|---|
| Subdivision | PLACIDO MAR CONDO |
| City | West Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Bike - Jog, Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Tennis, Trash Chute, Dog Park, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
| Parking | Deeded, Open |
| View | Lake, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Marina |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 25 |
| Stories | 25.00 |
Exterior
| Exterior Features | Open Balcony, Shutters, Tennis Court |
|---|---|
| Windows | Blinds |
| Construction | Block, Concrete |
Additional Information
| Zoning | MF32(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1533 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
