About 3830 Ne Indian River Drive Dr #86
Beautiful and well-maintained mobile home located in the highly desirable Jensen Beach area -- just steps from the Indian River! Enjoy peaceful coastal living with partial river views, a bright open floor plan, and modern updates throughout. The home features a spacious living room, upgraded kitchen with stainless steel appliances, in-unit washer and dryer, and plenty of natural light. Situated in a quiet, friendly community close to beaches, shopping, restaurants, and downtown Jensen Beach. Perfect as a full-time residence or a relaxing seasonal getaway. Move-in ready and priced to sell!
Features of 3830 Ne Indian River Drive Dr #86
| MLS® # | RX-11133570 |
|---|---|
| Price | $35,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 952 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | New |
Community Information
| Address | 3830 Ne Indian River Drive Dr #86 |
|---|---|
| Area | 3 - Jensen Beach/Stuart - North of Roosevelt Br |
| Subdivision | Jensen Beach RV PARK |
| City | Jensen Beach |
| County | Martin |
| State | FL |
| Zip Code | 34957 |
Amenities
| Amenities | Park, Picnic Area, Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets, Pantry, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Window/Wall |
| Cooling | Wall-Win A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Roof | Metal |
| Construction | Manufactured |
School Information
| Elementary | Jensen Beach Elementary School |
|---|---|
| Middle | Stuart Middle School |
| High | Jensen Beach High School |
Additional Information
| Zoning | MH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brokers, LLC |
|---|
