About 2050 Se Oleander Blvd #2106
Owner will consider financcing with 25% down. Rare find, private first floor corner Unit in the Island House overlooking the pond. Tile throughout the unit. Remodeled kitchen with newer D/W and Range.. Master has a bump out area for an office or sitting area, also the shower in the Master bath was installed about 7 years ago. Sliders from LIving room and Master lead to screen tiled porches. Both porches have roll down shutters , the other windows have accordian shutters. Monthly maintenance fee includes water and sewer.
Features of 2050 Se Oleander Blvd #2106
| MLS® # | RX-11133143 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 2050 Se Oleander Blvd #2106 |
|---|---|
| Area | 7080 |
| Subdivision | ISLAND HOUSE CONDOMINIUM PHASE I |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34950 |
Amenities
| Amenities | Clubhouse, Common Laundry, Community Room, Exercise Room, Pool, Street Lights, Extra Storage |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Lot Description | West of US-1 |
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 727 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty of PSL |
|---|
