Features of N/A
| MLS® # | RX-11133039 | 
|---|---|
| Price | $2,200 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,218 | 
| Type | Rental | 
| Sub-Type | Townhouse | 
| Status | New | 
Community Information
| Address | N/A | 
|---|---|
| Subdivision | SOMERSET | 
| City | West Palm Beach | 
| State | FL | 
| Zip Code | 33406 | 
Amenities
| Amenities | Pool | 
|---|---|
| Parking | Guest | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Split Bedroom | 
|---|---|
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Fence, Open Patio | 
|---|
School Information
| Elementary | Berkshire Elementary School | 
|---|---|
| Middle | Palm Springs Middle School | 
Listing Details
| Office | Gold Crown Unlimited, LLC | 
|---|

