About 101 Club Dr
2BR/2BA Home in Palm Beach GardensBeautifully updated home in one of the most desirable areas of Palm Beach Gardens. This property features wood plank porcelain tile throughout, a fully equipped European kitchen with quartz countertops, and an open-concept living area filled with natural light.Additional highlights include impact windows and sliding doors, laundry area, and a built-in closet in the master bedroom. Enjoy an ample private patio that extends the living space--perfect for entertaining or relaxing.Home is offered furnished (some exclusions apply: wall art, wood credenza, and patio set, not included). Move-in ready and conveniently located near top dining, shopping, and beaches.
Features of 101 Club Dr
| MLS® # | RX-11132561 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | New |
Community Information
| Address | 101 Club Dr |
|---|---|
| Area | 5360 |
| Subdivision | PGA CLUB COTTAGES |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball, Bike - Jog, Cafe/Restaurant, Exercise Room, Fitness Trail, Golf Course, Park, Pickleball, Picnic Area, Putting Green, Sidewalks, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| Parking | Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Porch |
|---|---|
| Lot Description | Cul-De-Sac, Freeway Access, Paved Road, Public Road, Sidewalks, West of US-1 |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 502 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
