About 287 Camden L #287
THIS FABULOUS UNIT IS ON THE INSIDE CORNER, 2ND FLOOR. IT IS BRIGHT AND BEAUTIFULLY REMODELED WITH AN OPEN KITCHEN, STAINLESS STEEL APPLIANCES, A DISHWASHER, NEW KITCHEN CABINETS, CENTRAL AIR AND UPDATED PLIMBING. COME AND ENJOY THIS 55 PLUS COMMUNITY WITH ITS 12 SWIMMIMG POOLS, TENNIS COURTS, BOATING, CLUBHOUSE AND MUCH MORE. DO NOT MISS OUT ON THIS TERRIFIC OPPRTUNITY TO LIVE IN THIS ACTIVE AND FUN COMMUNITY.
Features of 287 Camden L #287
| MLS® # | RX-11132221 | 
|---|---|
| Price | $128,000 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 646 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 287 Camden L #287 | 
|---|---|
| Area | 5400 | 
| Subdivision | CAMDEN CONDOS | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33417 | 
Amenities
| Amenities | Bike - Jog, Billiards, Boating, Bocce Ball, Clubhouse, Community Room, Courtesy Bus, Extra Storage, Exercise Room, Game Room, Library, Picnic Area, Pool, Shuffleboard, Tennis, Workshop, Common Laundry | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Assigned, Guest, Vehicle Restrictions | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry | 
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Covered Balcony, Screened Balcony, Zoned Sprinkler | 
|---|---|
| Lot Description | Public Road, Sidewalks | 
| Windows | Blinds, Drapes, Verticals | 
| Construction | CBS, Concrete | 
Additional Information
| Zoning | RH | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 567 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Real Estate Center of West Palm Beach LLC | 
|---|

