About 9417 Whippoorwill Trl
Experience the best of Jupiter Farms living on this private 2.5-acre estate. This beautifully designed 4,767 sq. ft. ranch home offers an inviting open floor plan with a dual-sided fireplace connecting the great room and dining area. The bright, spacious kitchen features a large breakfast bar and casual dining space--perfect for gatherings. The primary suite includes a luxurious bath with dual vanities and an oversized shower, while two guest rooms enjoy peaceful pond views. Step outside to a heated pool surrounded by lush landscaping and a six-car, climate-controlled garage with RV and boat storage. Close to shops, Publix, parks, restaurants and PBI.
Features of 9417 Whippoorwill Trl
| MLS® # | RX-11131727 |
|---|---|
| Price | $1,599,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,864 |
| Acres | 2.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | New |
Community Information
| Address | 9417 Whippoorwill Trl |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | Jupiter Farms |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33478 |
Amenities
| Amenities | Bike - Jog, Horse Trails, Horses Permitted |
|---|---|
| Utilities | Septic, Well Water |
| # of Garages | 6 |
| View | Pool, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Entry Lvl Lvng Area, Fireplace(s), Cook Island, Pantry, Walk-in Closet, Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | 2 to < 3 Acres, Public Road, Paved Road |
| Construction | CBS |
School Information
| Elementary | Jerry Thomas Elementary School |
|---|---|
| Middle | Independence Middle School |
| High | Jupiter High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lighthouse Realty Group, Inc |
|---|
