About 1886 Nw 9th St
Beautiful Corner Townhome with Extra ParkingLight, bright, and airy, this charming corner townhome features impact windows and fresh paint throughout. The kitchen is a chef's delight, showcasing rich wood cabinetry, granite countertops, stainless steel appliances, a pantry, and ample counter spacea"ideal for both cooking and entertaining.Abundant windows fill the home with natural light, creating a warm and welcoming ambiance. Enjoy peaceful water views from the spacious living room. No carpet herea"just clean, stylish flooring throughout!Move-in ready and perfectly located near shopping, dining, I-95, Lynn University, and FAU, this home offers the best of Boca living.Don't miss this exceptional opportunity!
Features of 1886 Nw 9th St
| MLS® # | RX-11130937 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,143 |
| Acres | 0.06 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | < 4 Floors, Contemporary, Multi-Level, Townhouse |
| Status | Active |
Community Information
| Address | 1886 Nw 9th St |
|---|---|
| Area | 4280 |
| Subdivision | FAIRFIELD GARDENS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Water Available |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Open Balcony |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Impact Glass, Plantation Shutters |
| Construction | CBS |
School Information
| Elementary | Blue Lake Elementary |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | PUD/R3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Home Advisors Inc |
|---|
