About 2479 Pinecrest Ct
NO HOA!!!!Beautiful updated Single Family Home with large yard, plenty space for a big pool and more.Big family room with fireplace. Corner House oversized lot .33 acre, room for RV or small boat, Stainless steel appliances, High quality quartz countertop, 4 large bedrooms 2 bathroom and oversized 2 car garage.Close to Restaurants, Shopping Plazas, Malls, Outlet, Downtown and City Place, Night live, Beaches, places of worship, hospitals and major highways.
Features of 2479 Pinecrest Ct
| MLS® # | RX-11130387 | 
|---|---|
| Price | $529,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,682 | 
| Acres | 0.33 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 2479 Pinecrest Ct | 
|---|---|
| Area | 5510 | 
| Subdivision | MODEL LAND CO | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33415 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Garage - Detached | 
| # of Garages | 2 | 
| View | Canal, Garden | 
| Is Waterfront | No | 
| Waterfront | Canal Width 81 - 120, None | 
| Has Pool | No | 
Interior
| Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Open Porch, Room for Pool | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre | 
| Roof | Comp Shingle | 
| Construction | CBS | 
School Information
| Elementary | Binks Forest Elementary School | 
|---|---|
| Middle | L C Swain Middle School | 
| High | John I. Leonard High School | 
Additional Information
| Zoning | RM | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Reliant Realty ERA Powered | 
|---|

