About 6320 Ginger Trl #101
Beautifully updated 3-bedroom, 2.5-bath end unit offering over 1,800 square feet of living space in a desirable gated community. The property appraiser reflects the home as a 4-bedroom layout, offering flexibility to easily convert the existing floor plan if desired. The spacious primary suite features a comfortable sitting area, walk-in closet, and a completely remodeled bathroom. Enjoy an open-concept layout with abundant natural light, a 1-car garage, and a large private patio backing to lush green space, perfect for relaxing or entertaining. Ideally located directly across from the clubhouse with a resort-style pool and fully equipped fitness center. Walk to Publix, Walgreens, and American Heritage Private School.Zoned for A-rated schools and minutes from shopping, dining, and major highways this home combines comfort, convenience, and an unbeatable location.
Features of 6320 Ginger Trl #101
| MLS® # | RX-11130370 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,805 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Status | Active Under Contract | 
Community Information
| Address | 6320 Ginger Trl #101 | 
|---|---|
| Area | 4640 | 
| Subdivision | DREXEL PARK TOWNHOMES I CONDO | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33484 | 
Amenities
| Amenities | Exercise Room, Game Room, Playground, Pool | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Driveway, Guest | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Shelves, Entry Lvl Lvng Area | 
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Roof | Barrel | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 438 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Serhant | 
|---|

