About 200 Intracoastal Pl #402
MAGNIFICENT INTRACOASTAL/OCEAN VIEWS 4TH FLOOR CONDO BEST LOCATION ONLY 13 PROPERTIES UNDER 1 MILLION ON THIS WATERWAY COAST ACROSS FROM JUPITER ISLAND-SPACIOUS 2BED/2 BATH 55+ ACTIVE COMMUNITY- METICULOUSLY MAINTAINED BY LONGTERM OWNERS-CONDO HAS WOOD & TILE FLOORS-UPDATED KITCHEN & BATHROOMS, IN-UNIT WASHER/DRYER-BUILDING IS UP TO DATE ON ALL COMPLIANCE/BUILDING CODES WITH WELL MANAGED HOA-PROPERTY HAS SALT WATER POOL, OUTDOOR PATIO/GRILL AREA-WORKING PICK-UP/DROP OFF DOCK & KAYAK STORAGE-WALK TO RESTAURANTS OR GO FISHING ON YOUR PRIVATE DOCK OR JUST RELAX ON YOUR BALCONY AS BOATS GO BY-DON'T MISS THIS OPPORTUNITY TO OWN ONE OF THE ''BEST PRICED TO SELL'' CONDO'S IN THIS PRISTINE/PRESTIGIOUS LOCATION-NEW CONDO'S BEING BUILT 1/4 MILE AWAY WITH SAME VIEWS STARTING AT 3 MILLION
Features of 200 Intracoastal Pl #402
| MLS® # | RX-11129824 |
|---|---|
| Price | $568,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,182 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 200 Intracoastal Pl #402 |
|---|---|
| Area | 5060 |
| Subdivision | BROADVIEW CONDO |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Elevator, Extra Storage, Manager on Site, Picnic Area, Boating |
|---|---|
| Utilities | Cable |
| Parking Spaces | 56 |
| Parking | Assigned, Guest |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, No Fixed Bridges, Navigable |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Storm Shutters |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Construction | CBS, Concrete |
|---|
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1141 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Corcoran Group |
|---|
