About 5915 Parkwalk Dr
Welcome to The Coves of Aberdeen! This spacious and beautifully maintained corner unit offers 2 spacious bedrooms, 2 baths, plus a versatile den easily used as a 3rd bedroom. The open floor plan features vaulted ceilings, tile flooring throughout, and a serene screened patio with peaceful garden views. Enjoy a worry-free lifestyle with a new roof (2024) and strong reserves. The vibrant 55+ community boasts resort-style amenities with 3 pools, tennis, pickleball, fitness center, no membership required! Ideally located near shopping, dining, and services. Don't miss this opportunity for exceptional South Florida living!
Features of 5915 Parkwalk Dr
| MLS® # | RX-11129448 | 
|---|---|
| Price | $215,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,335 | 
| Acres | 0.00 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 5915 Parkwalk Dr | 
|---|---|
| Area | 4590 | 
| Subdivision | COVES AT PARKWALK CONDO | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33472 | 
Amenities
| Amenities | Clubhouse, Pickleball, Picnic Area, Pool, Spa-Hot Tub, Street Lights, Tennis | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Screened Patio | 
|---|---|
| Windows | Blinds | 
| Construction | CBS | 
Additional Information
| Zoning | RS/SINGLE FAMIL | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 901 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Berkshire Hathaway Florida Realty | 
|---|

