About 12162 Glacier Bay Dr
Elegant Charleston Grande on a south-facing lakefront lot with a spacious screened patio. This home offers 2 bedrooms, library, club room (both convertible to bedrooms), 3 baths, and a 3-car garage. Features include porcelain tile, crown moldings, custom closets, upgraded baths, and a gourmet kitchen with white glazed cabinets, quartz counters, stainless appliances, island, snack bar, and so much more. Valencia Cove's 55+ lifestyle includes a 39,000 sq. ft. clubhouse, resort pools, tennis, pickleball, fitness, dining, clubs, and more. HOA includes lawn care, alarm monitoring, cable and internet. Call for a full list of upgrades.
Features of 12162 Glacier Bay Dr
| MLS® # | RX-11129146 | 
|---|---|
| Price | $1,375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,316 | 
| Acres | 0.23 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 12162 Glacier Bay Dr | 
|---|---|
| Area | 4720 | 
| Subdivision | VALENCIA COVE | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33473 | 
Amenities
| Amenities | Basketball, Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Lobby, Manager on Site, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 3 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Shelves, Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Room for Pool, Screened Patio, Zoned Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Impact Glass | 
| Roof | S-Tile | 
| Construction | CBS | 
Additional Information
| Zoning | AGR-PU | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 770 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Direct | 
|---|---|
| Contact Info | jkatzmls34@gmail.com | 

