About 6124 Nw 40th St
Welcome to Coral Springs! This stunning 3 bedroom, 2.1 bath home offers 2,192 sq ft of living space with soaring high ceilings, a bright spacious living and dining area, and a primary suite and half bath conveniently located downstairs. The open layout flows to an enclosed patio with pool overlooking the beautiful lake--perfect for entertaining or relaxing. This two-story home also features a garage, paved driveway, and plenty of natural light throughout. Located in the desirable Turtle Run community, you'll be close to Target, Walmart, restaurants, and shopping, plus surrounded by top-rated schools. Don't miss this opportunity to own a beautiful Coral Springs home with the perfect mix of comfort and convenience!
Features of 6124 Nw 40th St
| MLS® # | RX-11129058 | 
|---|---|
| Price | $615,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,192 | 
| Acres | 0.11 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 6124 Nw 40th St | 
|---|---|
| Area | 3622 | 
| Subdivision | TURTLE RUN | 
| City | Coral Springs | 
| County | Broward | 
| State | FL | 
| Zip Code | 33067 | 
Amenities
| Amenities | Pool, Sidewalks, Street Lights | 
|---|---|
| Utilities | Cable, Public Sewer, Public Water | 
| # of Garages | 1 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Inground | 
Interior
| Interior Features | Foyer, Pantry, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Range - Electric, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|---|
| Roof | Barrel | 
| Construction | Block, CBS, Concrete | 
Additional Information
| Zoning | RM-20 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 150 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Keller Williams Dedicated Prof | 
|---|

