About 9640 Pavarotti Ter #102
Stunning and completely renovated first floor condo with tremendous kitchen, bonus two walk in closets,High end appointments and both a screened covered patio and an outdoor patio! Water views in front and back. Could add a closet to make 3 bedrooms or keep the oversized office. Low fee with a COA that includes almost everything! Grills allowed on outside space only first floor units have this!
Features of 9640 Pavarotti Ter #102
| MLS® # | RX-11128741 | 
|---|---|
| Price | $269,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,498 | 
| Acres | 0.00 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 9640 Pavarotti Ter #102 | 
|---|---|
| Area | 4600 | 
| Subdivision | SUN VALLEY EAST CONDO | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33437 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Library, Manager on Site, Pickleball, Pool, Tennis | 
|---|---|
| Utilities | Cable, Public Sewer, Public Water | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Construction | CBS | 
|---|
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 542 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | David Marshall & Associates | 
|---|

