About 1015 Fairfax Cir W
Spacious 3BR + loft, 2.5BA home on the largest lot in the neighborhood! Approx. 2,000 sq/ft with freshly painted interior & exterior, roof replaced in 2017, newer A/C, and updated appliances. Versatile loft can be used as office, media room, or 4th BR. Oversized backyard offers endless potential for entertaining or outdoor living. Located in a quiet, family-friendly community with low HOA fees and top-rated K-12 schools. Enjoy lakes with fishing, resort-style pool, jacuzzi, tennis, volleyball, playgrounds, walking trails & wide sidewalks. Just 15 mins to beaches, near downtown Boynton, I-95, Turnpike, parks & more!
Features of 1015 Fairfax Cir W
| MLS® # | RX-11128433 | 
|---|---|
| Price | $545,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,932 | 
| Acres | 0.15 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1015 Fairfax Cir W | 
|---|---|
| Area | 4490 | 
| Subdivision | LAWRENCE GROVE 1 REPL | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33436 | 
Amenities
| Amenities | Clubhouse, Fitness Trail, Park, Pool, Sidewalks, Spa-Hot Tub, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Open Patio | 
|---|---|
| Lot Description | < 1/4 Acre, East of US-1 | 
| Construction | Block, CBS, Concrete | 
Additional Information
| Zoning | PUD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 270 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Compass Florida LLC | 
|---|

