About 14126 Cisne Cir
Fabulous two bedroom two bathroom home in the fantastic 55 + Spanish lakes Fairways ready for you! Located on a beautiful lake lot, this home has a metal roof, accordion hurricane shutters, granite kitchen, laminate in the main area of the home, vaulted ceilings, and priced to sell! Spanish lakes offers a private 18 hole golf course ( no fees to play) two swimming pools, a gym, shuffleboard, pickle ball, bocce, there are so many amenities and things to do. Lot rent for the next homeowner is $787 a month.
Features of 14126 Cisne Cir
| MLS® # | RX-11127327 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,487 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active Under Contract |
Community Information
| Address | 14126 Cisne Cir |
|---|---|
| Area | 7040 |
| Subdivision | SPANISH LAKES FAIRWAYS |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34951 |
Amenities
| Amenities | Basketball, Billiards, Clubhouse, Exercise Room, Golf Course, Library, Pickleball, Pool, Shuffleboard, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Water Available |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake, Pond |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screen Porch, Well Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Canedo Realty |
|---|
