About 18240 Limestone Creek Rd
This beautiful newly constructed 4 bedrooms, 3 bath home offers a spacious open-concept design and is perfect for modern living. Featuring high ceilings, ceramic tile flooring, and designer bathrooms with quartz vanities and tile showers. Stainless steel appliances in the kitchen is ready for a gourmet meal. The lot is 50 x 200 and is waiting for you to design the pool of your dreams. The home also has a 2 car garage, a paver driveway, and a metal roof.
Features of 18240 Limestone Creek Rd
| MLS® # | RX-11127257 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,901 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 18240 Limestone Creek Rd |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | PALM GARDENS 1ST ADDN |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Ice Maker, Microwave, Range - Electric, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Block, CBS, Frame/Stucco |
Additional Information
| Zoning | RH-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Relentless Real Estate Co. |
|---|
