About 2807 Pillsbury Way
Welcome to Olympia! Complete make over on this estate home. 5 bedroom, 5.5 bath with office/den, huge flex room and loft area. Multiple built-ins throughout. Top-of-the-line finishes. Enormous pool with marble deck and summer kitchen. Several smart features. Complete air conditioned gym. Very unique property in premium resort-style Wellington gated community. Will not last!
Features of 2807 Pillsbury Way
| MLS® # | RX-11127254 | 
|---|---|
| Price | $2,200,000 | 
| Bedrooms | 5 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 5,359 | 
| Acres | 0.27 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Mediterranean | 
| Status | Active | 
Community Information
| Address | 2807 Pillsbury Way | 
|---|---|
| Area | 5570 | 
| Subdivision | OLYMPIA | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Basketball, Bike - Jog, Pickleball, Playground, Sidewalks, Street Lights, Tennis, Pool, Clubhouse, Exercise Room, Game Room, Cabana, Manager on Site | 
|---|---|
| Utilities | Public Water, Public Sewer | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 4 | 
| View | Lake, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Heated, Inground, Spa, Screened | 
Interior
| Interior Features | Foyer, French Door, Pantry, Split Bedroom, Upstairs Living Area, Walk-in Closet, Volume Ceiling, Roman Tub, Second/Third Floor Concrete | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Central Vacuum, Storm Shutters | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Open Patio, Screened Patio, Deck, Covered Balcony, Screened Balcony, Shutters | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Sidewalks, Paved Road | 
| Windows | Blinds, Drapes | 
| Roof | S-Tile | 
| Construction | CBS | 
School Information
| Middle | Emerald Cove Middle School | 
|---|---|
| High | Palm Beach Central High School | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 380 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | DPE Homes Realty LLC | 
|---|

