About 10587 Limeberry Dr
Welcome to your dream home in a fabulous private club setting! This spacious villa offers the perfect blend of comfort, style, & breathtaking views. Featuring 3 bedrooms and 2 baths, this home is designed for both relaxation and entertainment. Step inside to discover an open floor plan with abundant natural light. The main bedroom is a serene retreat, complete with a walk-in closet, a luxurious shower, & a soaking tub for ultimate relaxation. The living area is a showstopper, boasting a built-in entertainment center, a wet bar for hosting guests, & elegant French doors that lead to the screened courtyard patio, offering you a place to enjoy morning coffee or evening sunsets. Enjoy two championship golf courses, tennis, pickleball and more. Fully furnished! Mandatory membership.
Features of 10587 Limeberry Dr
| MLS® # | RX-11127199 | 
|---|---|
| Price | $1,049,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,314 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 10587 Limeberry Dr | 
|---|---|
| Area | 4510 | 
| Subdivision | QUAIL RIDGE | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33436 | 
Amenities
| Amenities | Bike - Jog, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Internet Included, Library, Pickleball, Pool, Putting Green, Sauna, Tennis, Whirlpool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Driveway, Vehicle Restrictions | 
| View | Golf, Lake | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Ctdrl/Vault Ceilings, Walk-in Closet | 
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Screened Patio | 
|---|---|
| Windows | Drapes, Verticals | 
| Construction | CBS | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1344 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | The Club at Quail Ridge Realty Inc | 
|---|

