About 10904 Stellar Circle
Stunning 3BR/4BA home on an extra-wide 90' premium lot with spectacular water, fountain, park & bridge views! This beautifully upgraded home features a 3-car garage with 4' extension, corner glass rear sliders, and a Coastal elevation. Interior upgrades include a flex/bonus room with double glass French doors, cabana bath, walk-in double shower in the primary suite, and upgraded flooring (porcelain, wood, carpet). Designer kitchen and baths feature upgraded cabinets, countertops, tile, backsplash, hardware & appliances. Additional highlights: upgraded lighting, tankless water heater. Rare opportunity for luxury, space & views in one exceptional property. Avenir offers upscale amenities, incl. pools/spa/waterpark, kids club, fitness center, tennis, pickleball, clubhouse, walking trails.
Features of 10904 Stellar Circle
| MLS® # | RX-11126721 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,544 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 10904 Stellar Circle |
|---|---|
| Area | 5550 |
| Subdivision | Avondale |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Exercise Room, Park, Pickleball, Picnic Area, Playground, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Beach Club Available, Cabana |
|---|---|
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 3 |
| Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Split Bedroom, Walk-in Closet, French Door |
|---|---|
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Cabana, Covered Patio |
|---|
School Information
| Elementary | Pierce Hammock Elementary School |
|---|---|
| Middle | Osceola Creek Middle School |
| High | Palm Beach Gardens High School |
Listing Details
| Office | Continental Properties, Inc. |
|---|
