About 600 Parkview Dr #508
Enjoy direct intracoastal views from multiple rooms in this updated 1 bedroom, 2 bathroom unit. The residence features laminate flooring throughout, a modernized kitchen, updated baths, an in-unit washer and dryer, and a fully covered parking space located just steps from the ground floor entrance. The spacious primary bedroom includes a generously sized walk-in closet. Option to easily convert the unit into a two-bedroom configuration (please refer to the attached floor plan). Both lobbies and all first-floor amenities (fitness rooms, card room, and meeting room) have undergone renovations. Residents also enjoy picturesque water views from the pool and tennis court areas. This location is close to the beach, Aventura Mall, Gulfstream Park and Casino, as well as a variety of restaurants.
Features of 600 Parkview Dr #508
| MLS® # | RX-11126374 |
|---|---|
| Price | $299,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 600 Parkview Dr #508 |
|---|---|
| Area | 3040 |
| Subdivision | TOWERS OF OCEANVIEW SOUTH |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
Amenities
| Amenities | Billiards, Clubhouse, Common Laundry, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Tennis, Trash Chute |
|---|---|
| Utilities | Cable |
| Parking | Assigned, Covered, Guest |
| # of Garages | 1 |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 11.00 |
Exterior
| Exterior Features | Open Balcony |
|---|---|
| Windows | Verticals |
| Construction | CBS |
Additional Information
| Zoning | RM-18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
