About 3804 Devenport Ct
Rare opportunity to own a 2 bed, 2 bath villa with garage for the price of a condo in an active adult community. End unit on a quiet cul-de-sac with open green space. Covered, screened patio with roll-down security shutters plus accordion shutters for easy close-up. Spacious primary suite and flexible 2nd bedroom--ideal as guest room or den. Community pool, clubhouse, fitness center, and social activities. Conveniently located near shopping, dining, golf, parks, and medical facilities. Villa is priced to allow buyers to update to fit your design style.
Features of 3804 Devenport Ct
| MLS® # | RX-11124297 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Active |
Community Information
| Address | 3804 Devenport Ct |
|---|---|
| Area | 5720 |
| Subdivision | VILLAGES OF WOODLAKE |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Clubhouse, Community Room, Pool, Shuffleboard, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Stack Bedrooms, Foyer |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters |
|---|---|
| Lot Description | < 1/4 Acre, Public Road, Cul-De-Sac |
| Windows | Blinds, Sliding, Single Hung Metal |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RM-2(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Treu Group Real Estate |
|---|
