About 541 Ann Marie Lane
This 2 Bed/2 Bath, 1014 Sq Ft home, features a large kitchen with solid wood cabinets, kitchen island, and an open floor plan with living room and dining areas. as well as nicely sized bedrooms and walk in closets, a separate laundry room,which leads to a screened in lanai and large storage closet. The low HOA fee of $197 per month includes: basic cable, internet, trash removal and a whole host of amenities like the clubhouse, heated pool, shuffleboard, and more..there is even RV/Boat Storage. The home is being sold furnished and is ready for you to move right in. La Buona Vita, is a 55+ Coop Community with NO Land Lease fees?
Features of 541 Ann Marie Lane
| MLS® # | RX-11124173 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 541 Ann Marie Lane |
|---|---|
| Area | 7280 |
| Subdivision | LA BUONA VITA COOPERATIVE |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Clubhouse, Community Room, Game Room, Internet Included, Library, Pool, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
| Parking Spaces | 1 |
| Parking | Carport - Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Cook Island, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Construction | Manufactured |
Additional Information
| Zoning | RMH-5- |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
