About 50 Celestial Way #207
Rarely available, don't miss this 2-bedroom beach retreat! The beautiful Atlantic Ocean and sandy beaches are only steps away from this 'old-Florida' gem. Featuring an ''all-weather'' private balcony with swimming pool views, the condo is located directly across from freshwater Pelican Lake, a public area popular for strolling, fishing, and observing wildlife, with sidewalk and benches. Your coastal retreat, steps from the ocean, includes private pool access making this your private oasis for comfortable relaxation and endless outdoor beach/water activities. Juno Beach offers a variety of restaurants and attractions and is conveniently close to Jupiter and Palm Beach Gardens.
Features of 50 Celestial Way #207
| MLS® # | RX-11120820 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active Under Contract |
Community Information
| Address | 50 Celestial Way #207 |
|---|---|
| Area | 5220 |
| Subdivision | GREENBRIER CONDO |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Bike - Jog, Common Laundry, Internet Included, Park, Picnic Area, Pool, Sidewalks, Elevator, Beach Access by Easement |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Open |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Range - Electric, Refrigerator, Storm Shutters, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Covered Balcony, Shutters, Screened Balcony |
|---|---|
| Construction | Concrete, Brick |
Additional Information
| Zoning | RM-2--MULTI-FAMI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve |
|---|
