About 9220 Sw 14th St #3208
SELLER MOTIVATED! Condo fees are forecasted to decrease in January. Interior freshly painted in soft, neutral tones (photos taken prior). Located in Patios of Boca Barwood, a premier active adult community, this beautifully updated 2-bed, 2-bath condo offers tranquil views, an updated kitchen with upscale appliances, renovated baths, new roof, and A/C. Virtual staging showcases its inviting potential. Enjoy top-tier amenities--clubhouse, fitness center, card room, two pools, spa, bocce, tennis, BBQ area, two Jacuzzis, shaded seating, and lush, well-kept grounds. All milestone inspections have been completed. Reserve study, structural certification, and budgets available. Minimum credit score of 700 required.
Features of 9220 Sw 14th St #3208
| MLS® # | RX-11119715 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 9220 Sw 14th St #3208 |
|---|---|
| Area | 4780 |
| Subdivision | PATIOS OF BOCA BARWOOD CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Bocce Ball, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Internet Included, Pool, Sidewalks, Tennis, Golf Course |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Water Available |
| Parking | Assigned, Covered, Guest |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Fire Sprinkler, Split Bedroom, Volume Ceiling, Walk-in Closet, Built-in Shelves |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Windows | Blinds, Impact Glass, Verticals |
|---|---|
| Construction | Concrete |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1152 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stonecrest International Realty |
|---|
