About 41 Sw Seminole St #410
Experience Florida living at its finest in this recently built, top floor corner unit at Sailfish Cove! This fully furnished 2 bedroom, 2 bath residence features an open-concept kitchen, spacious living area, and oversized balcony perfect for enjoying sunrise to sunset views. Located in the heart of Stuart, this exclusive ocean-access riverfront community offers resort-style amenities including a pool and jacuzzi, outdoor kitchen, rooftop viewing deck, and two elevators. Pet-friendly and just minutes from downtown shopping, dining, and beaches, Sailfish Cove combines luxury, lifestyle, and convenience in one of the Treasure Coast's most desirable addresses. A rare opportunity to own a turnkey home in Stuart's premier waterfront community.
Features of 41 Sw Seminole St #410
| MLS® # | RX-11119313 | 
|---|---|
| Price | $1,195,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,313 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Active | 
Community Information
| Address | 41 Sw Seminole St #410 | 
|---|---|
| Area | 8 - Stuart - North of Indian St | 
| Subdivision | SAILFISH COVE CONDOMINIUM | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34994 | 
Amenities
| Amenities | Picnic Area, Pool | 
|---|---|
| Utilities | Water Available | 
| Parking | Assigned | 
| # of Garages | 1 | 
| View | Other | 
| Is Waterfront | Yes | 
| Waterfront | River | 
| Has Pool | No | 
Interior
| Interior Features | Cook Island, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Refrigerator | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | Open Balcony | 
|---|---|
| Construction | Block, Concrete | 
School Information
| Middle | Stuart Middle School | 
|---|---|
| High | Jensen Beach High School | 
Additional Information
| Zoning | r | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 820 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | LoKation | 
|---|

