Features of 951 Brickell Av #4205
| MLS® # | RX-11119209 |
|---|---|
| Price | $1,789,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,974 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 951 Brickell Av #4205 |
|---|---|
| Area | 3780 |
| Subdivision | THE PLAZA 901 BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiards, Elevator, Exercise Room, Lobby, Pool, Sauna, Spa-Hot Tub, Business Center, Whirlpool |
|---|---|
| Utilities | None |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 43 |
| Stories | 43.00 |
Exterior
| Construction | Concrete, Block |
|---|
Additional Information
| Zoning | 6407 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1779 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Hub |
|---|
