About 6819 Pointe Of Woods Dr
Built in 2021, New Everything, Low Insurance, Move-In Ready! Located in the gated community of Solcera that features a resort-style pool, playground, and dog park. Inside, the layout begins with a versatile flex room, then opens to a bright living dining area and a gourmet kitchen with abundant cabinetry and counter space. Sliding doors lead to a covered patio and fenced backyard that overlooks a lush landscaping area with oak trees. Upstairs, a spacious landing area with loft/den space connects to 3 bedrooms, including a generous primary suite. Enjoy low HOA fees, gated security, and easy access to I-95, Florida's Turnpike, top parks, Downtown WPB, and the area's best beaches.
Features of 6819 Pointe Of Woods Dr
| MLS® # | RX-11116069 | 
|---|---|
| Price | $630,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,320 | 
| Acres | 0.11 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Price Change | 
Community Information
| Address | 6819 Pointe Of Woods Dr | 
|---|---|
| Area | 5510 | 
| Subdivision | POINTE OF WOODS PUD | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33413 | 
Amenities
| Amenities | Pool, Playground, Dog Park | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Cook Island, Upstairs Living Area | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Covered Patio, Fence | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Blinds | 
| Construction | CBS | 
School Information
| Elementary | Melaleuca Elementary School | 
|---|---|
| Middle | Okeeheelee Middle School | 
| High | Palm Beach Central High School | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 259 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Compass Florida, LLC | 
|---|

