About 9508 Sw Otter Lane
Discover this charming 3 bedroom ,2.5 bath townhome in desirable River Marina. This home features brand new kitchen appliances, granite countertops, new upstairs carpeting and fresh paint all in an open floor plan. Enjoy peace of mind with a one year old air conditioner and a private outdoor patio for cooler days. This home offers comfortable living with affordable HOA fees in a great location. Shopping and major highways nearby.
Features of 9508 Sw Otter Lane
| MLS® # | RX-11115978 | 
|---|---|
| Price | $344,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,540 | 
| Acres | 0.04 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Style | Townhouse | 
| Status | Price Change | 
Community Information
| Address | 9508 Sw Otter Lane | 
|---|---|
| Area | 12 - Stuart - Southwest | 
| Subdivision | RIVER MARINA | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34997 | 
Amenities
| Amenities | Playground, Pool | 
|---|---|
| Utilities | Cable, Public Sewer, Public Water | 
| Parking | Garage - Attached, Vehicle Restrictions | 
| # of Garages | 1 | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Fence, Open Patio, Shutters | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Roof | Barrel | 
| Construction | CBS | 
School Information
| Elementary | Crystal Lake Elementary School | 
|---|---|
| Middle | Dr. David L. Anderson Middle School | 
| High | South Fork High School | 
Additional Information
| Zoning | R | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 148 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | EXP Realty LLC | 
|---|

