About 2 Garden St #205m
MOTIVATED SELLER!!! Come see this beautiful 2/2 updated condo today! Welcome to this delightful 2-bedroom, 2-bath condo in the heart of Tequesta, just minutes away from the beach, great restaurants, and parks. Located in a desirable 55+ community, this second-floor unit features brand new luxury vinyl flooring throughout, giving the space a fresh and modern feel. Enjoy a cozy kitchen, open dining and living areas, and a spacious screened in patio overlooking serene garden views perfect for relaxing. The condo also features a recently updated air-conditioning unit (2022) for year-round comfort. Clean, freshly painted and updated, move-in ready, and a must-see!!!
Features of 2 Garden St #205m
| MLS® # | RX-11114881 | 
|---|---|
| Price | $240,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 886 | 
| Acres | 0.00 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 2 Garden St #205m | 
|---|---|
| Area | 5060 | 
| Subdivision | TEQUESTA GARDEN CONDO 6 | 
| City | Tequesta | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33469 | 
Amenities
| Amenities | Clubhouse, Common Laundry, Extra Storage, Library, Picnic Area, Pool, Shuffleboard, Putting Green | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet | 
|---|---|
| Appliances | Cooktop, Microwave, Range - Electric, Refrigerator, Storm Shutters, Water Heater - Elec, Hookup | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Screened Patio | 
|---|---|
| Lot Description | West of US-1 | 
| Windows | Plantation Shutters | 
| Construction | CBS, Concrete | 
Additional Information
| Zoning | R-2(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 453 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Sutter & Nugent LLC | 
|---|

