About 2440 Se Toledo Av
Charming & well-maintained 3BR/2BA home in a prime Port Saint Lucie location! Just 15 minutes from the beach, walking distance to Mariposa Elementary, and 7 minutes to Treasure Coast Mall, shopping, and dining. This inviting 1,391 sq. ft. home features a new roof (2023), new A/C (2025), beautiful cabinetry, granite countertops, and a functional kitchen layout. A bright, airy sunroom offers the perfect spot to enjoy Florida sunshine year-round. While the home has a touch of vintage charm, it's exceptionally clean, move-in ready, and full of potential to personalize. Enjoy the quiet neighborhood while being close to beaches, parks, and everything the Treasure Coast offers. Don't miss this opportunity--schedule your showing today!
Features of 2440 Se Toledo Av
| MLS® # | RX-11114529 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,391 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active Under Contract |
Community Information
| Address | 2440 Se Toledo Av |
|---|---|
| Area | 7190 |
| Subdivision | PORT ST LUCIE SECTION 30 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | Concrete |
School Information
| Elementary | Mariposa |
|---|
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate of Florida |
|---|
