About 860 Nw 70th St
This fully updated home features an open floor plan with neutral flooring, high-hat lighting, and newly painted walls that create a bright and welcoming atmosphere. The dream kitchen is designed to impress, showcasing modern white cabinets, neutral countertops, a stylish backsplash, and a snack bar ideal for casual dining or entertaining. The bathrooms offer luxurious walk-in showers and sleek, contemporary finishes. Outside, the large, oversized yard provides endless opportunities for outdoor living, gardening, or creating your personal oasis. Located in a sought-after non-HOA community, this home blends modern design with the freedom to make it your own. Don't let this opportunity pass you by!
Features of 860 Nw 70th St
| MLS® # | RX-11114329 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 860 Nw 70th St |
|---|---|
| Area | 2310 |
| Subdivision | HENRY FORD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Volume Ceiling |
|---|---|
| Appliances | None |
| Heating | No Heat |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Construction | Block, Concrete |
Additional Information
| Zoning | 3901 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
