About 1064 Nw Spruce Ridge Dr
Discover unparalleled luxury in this Brand New home nestled on 100 feet of pristine waterfront with ocean access. Ideal for entertaining with indoor-outdoor living, summer kitchen, pool and a 26kw generator for uninterrupted comfort. Gourmet kitchen and smart home features for a very energy efficient home. 10 foot ceiling through out and 13 feet in the great room. Absolutely a perfect home for hosting your next gathering or relaxing in privacy.
Features of 1064 Nw Spruce Ridge Dr
| MLS® # | RX-11112930 | 
|---|---|
| Price | $2,598,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,096 | 
| Acres | 0.65 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 1064 Nw Spruce Ridge Dr | 
|---|---|
| Area | 3 - Jensen Beach/Stuart - North of Roosevelt Br | 
| Subdivision | NORTH RIVER SHORES | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34994 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Garage - Attached | 
| # of Garages | 3 | 
| View | Canal | 
| Is Waterfront | Yes | 
| Waterfront | Interior Canal, Fixed Bridges | 
| Has Pool | Yes | 
| Pool | Inground, Salt Water, Gunite | 
Interior
| Interior Features | French Door, Cook Island, Pantry, Split Bedroom | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Generator Whle House, Range - Gas, Refrigerator, Water Heater - Gas | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Built-in Grill, Covered Patio, Summer Kitchen, Zoned Sprinkler | 
|---|---|
| Lot Description | 1/2 to < 1 Acre | 
| Roof | Aluminum | 
| Construction | CBS, Concrete | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 15 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Lehmann Realty Inc. | 
|---|

