About 7320 Amberly Lane #406
Bright and Cheerful Top Floor Unit.Enjoy peaceful Pond views from this lovely 2 bedroom 2 bath condo.Relax and take in the scenery or join the fun activities at the clubhouse. Meet and Greet your neighbors.JUST REDUCED, EASY TO SHOW
Features of 7320 Amberly Lane #406
| MLS® # | RX-11112166 | 
|---|---|
| Price | $209,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,220 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 7320 Amberly Lane #406 | 
|---|---|
| Area | 4630 | 
| Subdivision | Huntington Lake Section Four Pond 29 thru 36 Decl.IN OR5209 P1739 | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Elevator, Exercise Room, Game Room, Indoor Pool, Library, Pickleball, Pool, Sauna, Spa-Hot Tub, Tennis, Whirlpool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Pond | 
| Is Waterfront | No | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Pantry | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Range - Electric, Refrigerator, Smoke Detector, Washer | 
| Heating | Central, Central Individual, Electric | 
| Cooling | Central Individual, Electric | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | Covered Balcony, Covered Patio, Shutters, Screened Balcony | 
|---|---|
| Lot Description | Paved Road, Public Road, Sidewalks | 
| Windows | Double Hung Metal, Plantation Shutters | 
| Roof | Concrete Tile, Pre-Stressed | 
| Construction | CBS | 
Additional Information
| Zoning | res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 680 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|
