About 2650 Lake Shore Dr #1602
High floor Marina Grande 2BR/2.5BA with absolutely stunning panoramic views of the intracoastal, ocean and Singer Island! The apartment has been beautifully updated with a brand new kitchen. Assigned garage parking and climate-controlled storage. 24/7 manned gate, new tennis and pickleball courts. Lovely roof top pool, work out and clubhouse!
Features of 2650 Lake Shore Dr #1602
| MLS® # | RX-11109492 | 
|---|---|
| Price | $595,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,434 | 
| Acres | 0.00 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | 4+ Floors | 
| Status | Active | 
Community Information
| Address | 2650 Lake Shore Dr #1602 | 
|---|---|
| Area | 5280 | 
| Subdivision | MARINA GRANDE | 
| City | Riviera Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33404 | 
Amenities
| Amenities | Bike Storage, Boating, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Spa-Hot Tub, Tennis, Trash Chute | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available | 
| Parking | Assigned, Covered, Garage - Building | 
| # of Garages | 1 | 
| View | Intracoastal, Ocean, Marina | 
| Is Waterfront | Yes | 
| Waterfront | Intracoastal, Ocean Access, Navigable, Marina | 
| Has Pool | No | 
Interior
| Interior Features | Foyer, Roman Tub, Split Bedroom, Walk-in Closet, Custom Mirror | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 24 | 
| Stories | 24.00 | 
Exterior
| Exterior Features | Covered Balcony | 
|---|---|
| Windows | Hurricane Windows, Impact Glass | 
| Construction | Concrete | 
Additional Information
| Zoning | IHC-PU | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1253 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Sotheby's Intl. Realty, Inc. | 
|---|

