About Japonica Dr
Lot located in prime location SUBDIVISION.We have 3 lots for sale within the Subdivision at $35K each. Buy all 3 at wholesale price.MLS # RX-11108364MLS #RX-11108347Prime Location
Features of Japonica Dr
| MLS® # | RX-11108373 |
|---|---|
| Price | $35,000 |
| Acres | 0.00 |
| Type | Land |
| Sub-Type | Single Family Detached |
| Style | No |
| Status | Active |
Community Information
| Address | Japonica Dr |
|---|---|
| Area | 5940 |
| Subdivision | INDIAN LAKE ESTATES UNIT 09 REVISED |
| City | Indian Lake Estates |
| County | Polk |
| State | FL |
| Zip Code | 33855 |
Amenities
| Utilities | None |
|---|---|
| View | Other |
| Is Waterfront | No |
| Waterfront | Lagoon, Lake |
Exterior
| Lot Description | 1/2 to < 1 Acre |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prospect Realty & Investments |
|---|
