About 2120 Scott Av
vacant land
Features of 2120 Scott Av
| MLS® # | RX-11106089 | 
|---|---|
| Price | $26,777 | 
| Acres | 0.00 | 
| Type | Land | 
| Sub-Type | Single Family Detached | 
| Style | No | 
| Status | Active | 
Community Information
| Address | 2120 Scott Av | 
|---|---|
| Area | 5940 | 
| Subdivision | Lehigh AcreS | 
| City | Alva | 
| County | Lee | 
| State | FL | 
| Zip Code | 33920 | 
Amenities
| Utilities | None | 
|---|---|
| Is Waterfront | No | 
Exterior
| Lot Description | 1/2 to < 1 Acre | 
|---|
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Supreme Global Realty LLC | 
|---|

