About 4615 Siena Cir
Welcome to Castellina - a luxurious, Italian-inspired gated community in the heart of Wellington. This exquisite home features an open concept layout with 3 bedrooms, 3 full bathrooms, additional office/den or 4th bedroom and spans 2,561 square feet of one level living space. The beautifully updated kitchen is equipped with top-of-the-line appliances, natural gas range, quartz countertops, large kitchen island and a separate ice maker/wine fridge. You'll find plantation shutters and updated laminate flooring throughout the bedrooms. Enjoy the large fenced-in backyard, ideal for outdoor entertaining, and a screened patio. Rest easy with impact glass windows, a full house generator and 2014 construction.Castellina offers an array of amenities, including a clubhouse, swimming pool, hot-tub, fitness center, tennis and pickle-ball courts, catering to all aspects of a vibrant lifestyle. The community's enchanting landscaping and exclusive environment provide a unique and serene living experience. Don't miss the opportunity to own a piece of this paradise. Schedule a private showing today and discover the luxurious lifestyle that awaits you at Castellina! **Some photos are virtually staged.**
Features of 4615 Siena Cir
| MLS® # | RX-11105575 | 
|---|---|
| Price | $879,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,561 | 
| Acres | 0.26 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Price Change | 
Community Information
| Address | 4615 Siena Cir | 
|---|---|
| Area | 5520 | 
| Subdivision | Castellina | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Manager on Site, Pickleball, Pool, Sidewalks, Street Lights, Tennis, Whirlpool | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Natural | 
| Parking | 2+ Spaces, Driveway, Garage - Attached | 
| # of Garages | 3 | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Generator Hookup, Washer/Dryer Hookup | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Fence, Screened Patio | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre | 
| Windows | Drapes, Impact Glass | 
| Roof | Flat Tile | 
| Construction | CBS, Frame/Stucco | 
School Information
| Elementary | Panther Run Elementary School | 
|---|---|
| Middle | Polo Park Middle School | 
| High | Wellington High School | 
Additional Information
| Zoning | PUD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 451 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Echo Fine Properties | 
|---|

